Prefit Specifications: 5″ Hinges: 350 (x3)
350 (x3) PREFIT SPECIFICATIONS
Frame Hinge and Strike Locations 1 3/4″ with 3 Each 5″ Hinges
NOTE: When using this chart for premachining door measurements, reduce the A & C dimensions 3/32″ each for door clearance.

click here Prefit Specifications (350) – print layout

*Additional clearance is required for Thresholds and various
floor conditions.
FOR SPECIFICATIONS NOT SHOWN, PLEASE CONSULT OFFICE. PLEASE SPECIFY IF USING STANDARD COMMERCIAL OR HEAVY WEIGHT COMMERCIAL HINGES.
| NET FRAME DIMENSIONS | |||||
| +HEIGHT | A | B | C | ||
| 5-0 | 10-27/32 | 19-1/4 | 20-3/32 | ||
| 5-1 | 10-27/32 | 19-3/4 | 21-3/32 | ||
| 5-2 | 10-27/32 | 20-1/4 | 22-3/32 | ||
| 5-4 | 10-27/32 | 21-1/4 | 24-3/32 | ||
| 6-0 | 10-27/32 | 25-1/4 | 32-3/32 | ||
| 6-8 | 10-27/32 | 29-1/4 | 40-3/32* | ||
| 6-9 | 10-27/32 | 29-3/4 | 41-3/32 | ||
| 6-9 | 10-27/32 | 29-3/4 | 40-19/32* | ||
| 6-10 | 10-27/32 | 30-1/4 | 42-3/32 | ||
| 7-0 | 10-27/32 | 31-1/4 | 44-3/32 | ||
| 7-0 | 10-27/32 | 31-1/4 | 42-3/32* | ||
| 7-4 | 10-27/32 | 33-1/4 | 48-3/32 | ||
| 7-6 | 10-27/32 | 34-1/4 | 50-3/32 | ||
| 7-8 | 10-27/32 | 35-1/4 | 52-3/32 | ||
| 7-10 | 10-27/32 | 36-1/4 | 54-3/32 | ||
| 8-0 | 10-27/32 | 37-1/4 | 56-3/32 | ||
| 8-4 | 10-27/32 | 39-1/4 | 60-3/32 | ||
| 8-6 | 10-27/32 | 40-1/4 | 62-3/32 | ||
| 8-8 | 10-27/32 | 41-1/4 | 64-3/32 | ||
| 8-10 | 10-27/32 | 42-1/4 | 66-3/32 | ||
| 9-0 | 10-27/32 | 43-1/4 | 68-3/32 | ||
| 10-0 | 10-27/32 | 49-1/4 | 80-3/32 | ||
| + Frame Heights are 3/16″ longer than callout door height unless ordered net (3/32″ top, 3/32″ bottom for clearance). | |||||
Handing Information: To establish handing always Push the door away from you. *Reversible – Frame can be used as Left or Right Hand, swing in our out. |
|||||