Order Form
You can now place an order to Timely Frames online. Simply fill out the top of the form, including who is placing the order and who should receive the order, and then add items to your order by filling out all of the information associated with each item.
You can add an additional item to your order by clicking “Add an Additional Order Item” after your current item information is complete.
If you would prefer to use the Excel order form, you can still upload our traditional order form file to this form and submit it.
For technical support or questions, please contact us at [email protected].
Standard Colors
| Description | Abbreviation | Code No. |
| Browntone | BT | SC101 |
| Western White | WTW | SC107 |
| Primer | PEG | SC109 |
| Autumn Brown | AB | SC102 |
| Black | BL | SC103 |
| Stone Gray | SG | SC106 |
| Alumatone | AL | SC108 |
Elite Series
| Description | Code No. |
| Bright Stainless Steel | ES204 |
| Brushed Solid Stainless Steel | ES206 |
Custom Colors
| Color | Code No. |
| Navajo White | CC104 |
| Winter White | CC105 |
| White White | CC301 |
| White Smoke | CC302 |
| Bone China | CC303 |
| Designer White | CC304 |
| Charcoal | CC401 |
| Cape Cod Gray | CC402 |
| Neutral Gray | CC403 |
| Nickel | CC404 |
| Driftwood | CC501 |
| Sandy Beach | CC502 |
| Cameo Beige | CC503 |
| Cozy Peach | CC504 |
| Brown Sugar | CC601 |
| Cocoa | CC602 |
| Doeskin | CC603 |
| Harvest Moon | CC604 |
| Cordovan | CC701 |
| Ruby Red | CC702 |
| Rosedust | CC703 |
| Mauve Mist | CC704 |
| Pacific Blue | CC801 |
| Twilight | CC802 |
| Country Blue | CC803 |
| Jade | CC901 |
| Kentucky Grass | CC902 |
| Miami Waters | CC903 |
| Malibu Green | CC904 |
| Black Nickel | CC905 |
| Custom Color Color Match Required | CC-TBD |
Hinge Preps
| 35 | 3 1/2" Residential Weight, (.085 - .100) 1/4" Radius, 10-24 machine screw threads |
| 35R | 3 1/2" Residential Weight, (.085 - .100) 5/8" Radius, 10-24 machine screw threads |
| 35HW | 3 1/2" Commercial Weight (.123) 1/4" Radius, 10-24 machine screw threads |
| 40 | 4" Universal Prep, 1/4" Radius, 12-24 machine screw threads, template pattern |
| 40MS-A | 4" Masonite Prep, 5/8" Rad., 10-24 machine screw threads |
| 40MS-DD | 4" Masonite Prep, 5/8" Rad., .180 depth, 10-24 machine screw threads |
| 45 | 4 1/2" Commercial Weight, (.134) square corner, 12-24 machine screw threads |
| 50 | 5" Commercial Weight, (.140) square corner, 12-24 machine screw threads |
| 45HW | 4 1/2" Heavy Weight, (.180) square corner, 12-24 machine screw threads |
| 50HW | 5" Heavy Weight, (.190) square corner, 12-24 machine screw threads |
| 45-EL | 4 1/2" Commercial Weight, (.134) square corner, 12-24 machine screw threads, Wire/Switch Prep |
| 50-EL | 5" Commercial Weight, (.140) square corner, 12-24 machine screw threads, Wire/Switch Prep |
| 45HW-EL | 4 1/2" Heavy Weight, (.180) square corner, 12-24 machine screw threads, Wire/Switch Prep |
| 50HW-EL | 5" Heavy Weight, (.190) square corner, 12-24 machine screw threads, Wire/Switch Prep |
| CONT | Using Continuous Hinge, Frame is not prepped, Fire label(if ordered) applied to header. Use TA-58 full length reinforcement factory applied to frame |
| AMWE | Amweld Standard prep - 345/ASA up to 7'6", 445/ASA over 7'6" |
| CECO | Ceco Standard prep - 345/ASA up to 7'6", 445/ASA over 7'6" |
| CURR | Curries Standard prep - 345/ASA up to 7'6", 445/ASA over 7'6" |
| DAYB | Daybar Standard prep - 345/ASA up to 7'6", 445/ASA over 7'6" |
| DEAN | Deansteel Standard prep - 345/ASA up to 7'6", 445/ASA over 7'6" |
| DITT | Dittco Standard prep - 345/ASA up to 7'6", 445/ASA over 7'6" |
| MESK | Mesker Standard prep - 345/ASA up to 7'6", 445/ASA over 7'6" |
| PION | Pioneer Standard prep - 345/ASA up to 7'6", 445/ASA over 7'6" |
| REPU | Republic Standard prep - 345/ASA up to 7'6", 445/ASA over 7'6" |
| STEE | Steelcraft Standard prep - 345/ASA up to 7'6", 445/ASA over 7'6" |
Strike Preps
| STDT | Standard T Strike Preparation |
| NSTE | No Strike Emboss |
| ATST | Additional T Strike Emboss - specify location |
| FLST | Full Lip strike emboss |
| EURO | Euro Strike - Non Template for European Mortise locks |
| ARLT | Roller latch strike emboss - specify 1 or 2 strikes. Specify location under "Specs." |
| DBST | Deadbolt Strike emboss - specify location |
| MDLS | 3 1/2" Mortise Deadlock Srike (ANSI) |
| ASAS | ASA 4 7/8" ANSI strike emboss |
| ASAD | ASA 4 7/8" Auto Deadbolt strike emboss - specify ANSI or EURO |
| FBST | Flush Bolt strike (TA-40 on 1 3/4" frames, TA-17FA, TA-17FB on 1 3/8" frames) |
| ELST | Electric Strike Prep - Must be compatible with Timely prep, Template required |
| PDS1 | Pocket Door Latch Strike - 1" x 2 1/4" |
| PDS2 | Pocket Door Latch Strike - 1" x 3 1/2" |
| PDS3 | Pocket Door Latch Strike - 1 1/4" x 2 3/4" (TA-3) |
| RMED | Rim Exit Device - TA-12 installed |
Strike Finishes*
*TA-1 and TA-3 strikes are not available painted.
| ZN | Zincrome (closely matches US26D) |
| BRS | Dull Brass (closely matches US4) |
| BRZ | Dull Bronze (closely matches US10) |
| ORB | Oil Rubbed Bronze (closely matches US10B) |
| ABR | Antique Brass (closely matches US5) |
| PBR | Bright Brass (closely matches US3) |
| PCH | Bright Chrome (closely matches US26) |
| BT | Painted to match Browntone Frame |
| WTW | Painted to match Western White Frame |
| PRM | Painted Prime Coat for Field Finish |
| BL | Painted to match Black Frame |
| AL | Painted to match Alumatone Frame |
| SG | Painted to match Stone Gray Frame |
| CCol | Painted Custom Color - Specify Color name or match information in special instructions |