Home » Strike
Strike
For more information, please choose an option from the dropdown below.
Strike Preparations – Jamb
| Type | Uses Timely Strike Plate | Available Timely Filler Plate | Spacing ID | S | C | A | CK | AK | DE | P | P | 1 3/8" | 1 3/4" | |
| 1 3/8″ DOOR | T-Strike (adjustable) Timely | TA-1 | • | A | YES | YES | • | • | • | • | • | • | S-50 | • |
| Storage Hasp | TA-4, TA-4EX | • | A | YES | YES | • | • | • | • | • | • | S-50 | • | |
| Roller Latch | TA-70 | • | A | YES | YES | • | • | • | • | • | • | S-50 | • | |
| Deadbolt Timely | TA-3 | TA-17 | A | YES | YES | • | • | • | • | • | • | S-53 | • | |
| Pocket Latch 2 1/4″ | • | • | A | • | • | • | • | • | • | YES | YES | S-59 | • | |
| Pocket Latch 3 1/2″ | • | • | A | • | • | • | • | • | • | YES | YES | S-60 | • | |
| 1 3/4″ DOOR | T-Strike (adjustable) Timely | TA-1 | TA-2 | A | YES | YES | YES | YES | YES | • | • | • | • | S-51 |
| Storage Hasp | TA-4, TA-4EX | TA-2 | A | YES | YES | YES | YES | YES | • | • | • | • | S-51 | |
| Roller Latch | TA-71 | TA-2 | A | YES | YES | YES | YES | YES | • | • | • | • | S-51 | |
| Full Lip | • | • | A | YES | YES | YES | YES | YES | • | • | • | • | S-52 | |
| Deadbolt Timely | TA-3 | TA-17 | A | YES | YES | YES | YES | YES | • | • | • | • | S-54 | |
| Deadbolt ANSI 2 3/4″ | TA-39 | TA-45 | A | • | • | • | YES | YES | • | • | • | • | S-55 | |
| Deadbolt ANSI 3 1/2″ | • | • | B | YES | YES | YES | YES | YES | • | • | • | • | S-56 | |
| ASA ANSI 4 7/8″ | • | TA-32 | B | YES | YES | YES | YES | YES | • | • | • | • | S-57 | |
| Auto Deadbolt ANSI 4 7/8″ | • | • | B | YES | YES | YES | YES | YES | • | • | • | • | S-58 | |
| Pocket Latch 2 1/4″ | • | • | A | • | • | • | • | • | • | YES | YES | • | S-59 | |
| Pocket Latch 2 3/4″ | TA-3 | TA-17 | A | • | • | • | • | • | • | YES | • | • | S-54P | |
| Pocket Latch 3 1/2″ | • | • | A | • | • | • | • | • | • | YES | YES | • | S-60 | |
| EURO | Auto Deadbolt Euro 4 7/8″ | • | • | B | • | YES | YES | YES | YES | • | • | • | • | S-85 |
| Euro A Salto | • | • | B | • | YES | YES | • | • | • | • | • | • | S-86 | |
| Euro B Onity | • | • | B | • | YES | YES | • | • | • | • | • | • | S-87 | |
| Euro C | • | • | B | • | YES | YES | • | • | • | • | • | • | S-88 | |
| Euro D | • | • | B | • | YES | YES | • | • | • | • | • | • | S-89 |
DOWNLOAD StrikePreparations-Jamb.pdf
Strike Preparations – Jamb Electric

STRIKES NOT AVAILABLE
Some electric strikes are not available. If the strike you would like to use is not available, please contact Timely Technical Services for explanation or alternate choices. Reasons strikes may not be available are:
- Faceplate is larger than 4 7/8″
- Faceplate has radius corners
- Housing dimension exceeds the frame face on Timely frame
FIRE RATED STRIKE AVAILABILITY
Only the strikes listed above are approved for use on Timely frames. Other strikes are available as fire rated strikes but are designed to be used with frames that have a 2″ space behind the frame. These strikes are not recommended for Timely frames because the wall must be cut away to make room for the strike. If any strikes are used that require the wall to be cut away, the cut out space must be caulked with intumescent caulk around the perimeter of the strike mechanism.
Strike Preparations – Headers
| Type | Uses Timely Strike Plate | Available Timely Filler Plate | Spacing ID | S | C | A | CK | AK | DE | P | 1 3/8" | 1 3/4" | |
| 1 3/8″ DOOR | Flush Bolt Commercial 5/16″ | TA-52 | A | YES | YES | • | • | • | • | • | S-70 | S-51 | |
| Flush Bolt Commercial 1/2″ | TA-53 | A | YES | YES | • | • | • | • | • | • | S-70 | ||
| Flush Bolt Self Latching | TA-1 | A | YES | YES | • | • | • | • | • | S-71 | • | ||
| Roller Latch | TA-70 | A | YES | YES | • | • | • | • | • | S-71 | • | ||
| 1 3/4″ DOOR | Flush Bolt Reversible | TA-40 | TA-42 | B | YES | YES | YES | YES | YES | • | • | • | S-72 |
| Flush Bolt Self Latching | TA-1 | TA-2 | A | YES | YES | YES | YES | YES | • | • | • | S-73 | |
| Roller Latch | TA-71 | TA-2 | A | YES | YES | YES | YES | YES | • | • | • | S-73 |
Strike Preparations – Custom

Strike Preparations – Calculating Minimum Spacing
Minimum Strike Spacing is defined as the center to center distance between two Strike Preps. Each Strike Prep has a Spacing ID assigned to it. The Spacing ID is used to caculate Minimum Strike Spacing.
